Guaita
Made some strong saves from Di Maria and Ronaldo in the first half, and was virtually a spectator in the second as his side pressed forward.
| Tournament | |
| Position | |
| Ranking |
| Rank/Player | Position | Team | Rating |
|---|---|---|---|
| 1. Andrés Iniesta Luján | Midfielder | Barcelona | 4.00 |
| 2. David Villa | Striker | Barcelona | 3.75 |
| 3. Cesc Fàbregas | Midfielder | Barcelona | 3.70 |
| 4. Raphaël Varane | Defender | Real Madrid | 3.70 |
| 5. Cristiano Ronaldo | Striker | Real Madrid | 3.42 |
| 6. Daniel Alves | Defender | Barcelona | 3.38 |
| 7. Xabi Alonso | Midfielder | Real Madrid | 3.33 |
| 8. Busquets | Midfielder | Barcelona | 3.33 |
| 9. Luka Modric | Midfielder | Real Madrid | 3.30 |
| 10. Mesut Özil | Midfielder | Real Madrid | 3.29 |
| 11. Carles Puyol | Defender | Barcelona | 3.17 |
| 12. Montoya | Defender | Barcelona | 3.17 |
| 13. Diego López Rodríguez | Goalkeeper | Real Madrid | 3.17 |
| 14. Iker Casillas | Goalkeeper | Real Madrid | 3.17 |
| 15. Sergi Roberto | Midfielder | Barcelona | 3.17 |
| 16. Sami Khedira | Midfielder | Real Madrid | 3.17 |
| 17. Sergio Ramos | Defender | Real Madrid | 3.17 |
| 18. Thiago Alcántara | Midfielder | Barcelona | 3.13 |
| 19. Arbeloa | Defender | Real Madrid | 3.10 |
| 20. José Pinto Colorado | Goalkeeper | Barcelona | 3.00 |
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Diego Costa Striker Atlético de Madrid |
8 | 4 |
|
|
Cristiano Ronaldo Striker Real Madrid |
7 | 1 |
|
|
Negredo Striker Sevilla |
6 | 3 |
|
|
David Villa Striker Barcelona |
5 | 0 |
|
|
Lionel Messi Striker Barcelona |
4 | 0 |