Goal.com - Home

thumbnail Hello,
World Club Championship (INT)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Europa League (INT)
Group Stage
Group A
gp pt
1 Liverpool 6 10
2 Anzhi Makhachkala 6 10
3 Young Boys 6 10
4 Udinese 6 4
Group D
gp pt
1 Bordeaux 6 13
2 Newcastle 6 9
3 Maritimo 6 6
4 Bruges 6 4
Group E
gp pt
1 Steaua 6 11
2 Stuttgart 6 8
3 Copenhagen 6 8
4 Molde 6 6
Group F
gp pt
1 Dnipro 6 15
2 Napoli 6 9
3 PSV 6 7
4 AIK Solna 6 4
Group G
gp pt
1 Genk 6 12
2 Basel 6 9
3 Videoton FC 6 6
4 Sporting 6 5
Group H
gp pt
1 Rubin 6 14
2 Inter 6 11
3 Neftchi Baku PFC 6 3
4 Partizan 6 3
Group J
gp pt
1 Lazio 6 12
2 Tottenham 6 10
3 Panathinaikos 6 5
4 NK Maribor 6 4
Group K
gp pt
1 Metalist 6 13
2 Leverkusen 6 13
3 Rosenborg 6 6
4 Rapid Wien 6 3
Group L
gp pt
1 Hannover 96 6 12
2 Levante 6 11
3 Helsingborgs IF 6 4
4 Twente 6 4
FA Cup (ENG)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Capital One Cup (ENG)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Eredivisie (NED)
Eredivisie 2012/13
gp pt
1 Ajax 34 76
2 PSV 34 69
3 Feyenoord 34 69
4 Vitesse 34 64
5 Utrecht 34 63
6 Twente 34 62
7 Groningen 34 43
8 Heerenveen 34 42
9 Den Haag 34 40
gp pt
10 Alkmaar 34 39
11 FC Zwolle 34 39
12 Heracles Almelo 34 38
13 NAC 34 38
14 Waalwijk 34 37
15 NEC 34 37
16 Roda 34 33
17 VVV-Venlo 34 28
18 Willem II 34 23
Coupe de la Ligue (FRA)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Mexico - Clausura (MEX)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Mexico - Apertura (MEX)
Clausura
gp pt
1 Tigres 17 35
2 America 17 32
3 Atlas 17 32
4 Morelia 17 30
5 Cruz Azul 17 29
6 Santos Laguna 17 29
7 Pumas 17 29
8 Querétaro 17 24
9 Monterrey 17 23
gp pt
10 Tijuana 17 21
11 Pachuca 17 20
12 Puebla 17 19
13 Toluca 17 18
14 Jaguares 17 17
15 Leon 17 16
16 San Luis 17 16
17 Guadalajara 17 16
18 Atlante 17 13
Apertura
gp pt
1 Toluca 17 34
2 Tijuana 17 34
3 Leon 17 33
4 America 17 31
5 Morelia 17 27
6 Cruz Azul 17 26
7 Monterrey 17 23
8 Guadalajara 17 23
9 Santos Laguna 17 23
gp pt
10 Pumas 17 23
11 Jaguares 17 22
12 Tigres 17 21
13 Pachuca 17 21
14 Atlante 17 20
15 San Luis 17 15
16 Puebla 17 13
17 Atlas 17 12
18 Querétaro 17 7
International Friendlies (INT)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Club Friendlies (INT)
No Standings Table For this Competition. Click View Complete Standings for matches and brackets.
Copa America (INT)
Primera Fase
Grupo A
gp pt
1 Colombia 3 7
2 Argentina 3 5
3 Costa Rica 3 3
4 Bolivia 3 1
Grupo B
gp pt
1 Brazil 3 5
2 Venezuela 3 5
3 Paraguay 3 3
4 Ecuador 3 1
Grupo C
gp pt
1 Chile 3 7
2 Uruguay 3 5
3 Peru 3 4
4 Mexico 3 0
WCQ 2014 (UEFA) (INT)
First Round
Group A
gp pt
1 Belgium 6 16
2 Croatia 6 16
3 Serbia 6 7
4 Wales 6 6
5 Macedonia FYR 6 4
6 Scotland 6 2
Group B
gp pt
1 Italy 5 13
2 Bulgaria 6 10
3 Czech Republic 5 8
4 Denmark 5 6
5 Armenia 4 3
6 Malta 5 0
Group C
gp pt
1 Germany 6 16
2 Austria 5 8
3 Sweden 4 8
4 Ireland Republic 5 8
5 Kazakhstan 6 1
6 Faroe Isl. 4 0
Group D
gp pt
1 Netherlands 6 18
2 Hungary 6 11
3 Romania 6 10
4 Turkey 6 7
5 Estonia 6 6
6 Andorra 6 0
Group E
gp pt
1 Switzerland 5 11
2 Albania 5 9
3 Iceland 5 9
4 Norway 5 7
5 Cyprus 5 4
6 Slovenia 5 3
Group F
gp pt
1 Russia 4 12
2 Israel 6 11
3 Portugal 6 11
4 No. Ireland 5 3
5 Azerbaijan 6 3
6 Luxembourg 5 2
Group G
gp pt
1 Bosnia 5 13
2 Greece 5 10
3 Slovakia 5 8
4 Lithuania 5 5
5 Latvia 5 4
6 Liechtenstein 5 1
Group H
gp pt
1 Montenegro 6 14
2 England 6 12
3 Poland 5 8
4 Ukraine 5 8
5 Moldova 6 4
6 San Marino 6 0
Group I
gp pt
1 Spain 5 11
2 France 5 10
3 Georgia 5 4
4 Belarus 4 3
5 Finland 3 2