Goal.com - Home

thumbnail Hello,
UEFA Champions League (INT)
Group Stage
Group A
gp pt
1 PSG 6 15
2 Porto 6 13
3 Dynamo Kiev 6 5
4 Dinamo Zagreb 6 1
Group B
gp pt
1 Schalke 04 6 12
2 Arsenal 6 10
3 Olympiakos 6 9
4 Montpellier HSC 6 2
Group C
gp pt
1 Malaga 6 12
2 Milan 6 8
3 Zenit 6 7
4 Anderlecht 6 5
Group D
gp pt
1 Borussia Dortmund 6 14
2 Real Madrid 6 11
3 Ajax 6 4
4 Manchester City 6 3
Group E
gp pt
1 Juventus 6 12
2 Shakhtar 6 10
3 Chelsea 6 10
4 FC Nordsjælland 6 1
Group F
gp pt
1 Bayern 6 13
2 Valencia 6 13
3 FC BATE Borisov 6 6
4 Lille 6 3
Group G
gp pt
1 Barcelona 6 13
2 Celtic 6 10
3 Benfica 6 8
4 Spartak 6 3
Group H
gp pt
1 Manchester United 6 12
2 Galatasaray 6 10
3 CFR Cluj 6 10
4 Braga 6 3