Select Date:
Turn Auto Update:
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Diego Alves | Goalkeeper |
| 4 | Adil Rami | Defender |
| 18 | Víctor Ruiz | Defender |
| 22 | Jérémy Mathieu | Defender |
| 23 | Miguel Brito | Defender |
| 5 | Mehmet Topal | Midfielder |
| 8 | Sofiane Feghouli | Midfielder |
| 10 | Ever Banega | Midfielder |
| 11 | Pablo Hernández | Midfielder |
| 7 | Jonas | Striker |
| 9 | Roberto Soldado | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 13 | Guaita | Goalkeeper |
| 2 | Bruno | Defender |
| 18 | Jordi Alba | Defender |
| 6 | Albelda | Midfielder |
| 24 | Tino Costa | Midfielder |
| 23 | Aritz Aduriz Zubeldia | Striker |
| 14 | Pablo Piatti | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Bernd Leno | Goalkeeper |
| 5 | Manuel Friedrich | Defender |
| 21 | Ömer Toprak | Defender |
| 24 | Michal Kadlec | Defender |
| 6 | Simon Rolfes | Midfielder |
| 8 | Lars Bender | Midfielder |
| 13 | Michael Ballack | Midfielder |
| 18 | Sidney Sam | Midfielder |
| 27 | G. Castro | Defender |
| 9 | Andre Schürrle | Striker |
| 11 | Stefan Kießling | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 22 | David Yelldell | Goalkeeper |
| 2 | Daniel Schwaab | Defender |
| 6 | Bastian Oczipka | Defender |
| 3 | Stefan Reinartz | Midfielder |
| 5 | Hanno Balitsch | Midfielder |
| 11 | Eren Derdiyok | Striker |
| 18 | Nicolai Jörgensen | Striker |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 26 | Laszlo Koteles | Goalkeeper |
| 37 | Anthony Vanden Borre | Defender |
| 16 | A. Ngcongca | Defender |
| 20 | Jose Nadson | Defender |
| 7 | Khaleem Hyland | Midfielder |
| 28 | Daniel Tozser | Midfielder |
| 6 | Kevin De Bruyne | Midfielder |
| 15 | Fabien Camus | Midfielder |
| 27 | Kennedy Ugoala Nwanganga | Midfielder |
| 9 | Jelle Vossen | Striker |
| 19 | Thomas Buffel | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Grzegorz Sandomierski | Goalkeeper |
| 23 | Mohamed Sarr | Defender |
| 24 | Timothy Durwael | Defender |
| 47 | Willem Ofori Appiah | Midfielder |
| 21 | Ndabashinze Dugary | Midfielder |
| 35 | Anthony Limbombe Ekango | Striker |
| 18 | Elianiv Barda | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Petr Cech | Goalkeeper |
| 2 | Branislav Ivanovic | Defender |
| 3 | Ashley Cole | Defender |
| 4 | David Luiz | Defender |
| 19 | José Bosingwa | Defender |
| 6 | Oriol Romeu | Midfielder |
| 7 | Ramires | Midfielder |
| 15 | Florent Malouda | Midfielder |
| 14 | Raúl Meireles | Midfielder |
| 9 | Fernando Torres | Striker |
| 21 | Nicolas Anelka | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 22 | Ross Turnbull | Goalkeeper |
| 26 | John Terry | Defender |
| 8 | Frank Lampard | Midfielder |
| 51 | Josh McEachran | Midfielder |
| 10 | Juan Mata | Striker |
| 21 | Salomon Kalou | Striker |
| 15 | Daniel Sturridge | Striker |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 13 | Wojciech Szczesny | Goalkeeper |
| 4 | Per Mertesacker | Defender |
| 5 | Thomas Vermaelen | Defender |
| 27 | Andre Santos | Defender |
| 25 | Carl Jenkinson | Defender |
| 8 | Mikel Arteta | Midfielder |
| 16 | Aaron Ramsey | Midfielder |
| 25 | Alex Song | Midfielder |
| 18 | Chu-Young Park | Striker |
| 14 | Theo Walcott | Striker |
| 27 | Gervinho | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 21 | Lukasz Fabianski | Goalkeeper |
| 6 | Laurent Koscielny | Defender |
| 20 | Johan Djourou | Defender |
| 7 | Tomas Rosicky | Midfielder |
| 10 | Yossi Benayoun | Midfielder |
| 23 | Andrey Arshavin | Midfielder |
| 20 | Robin van Persie | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 30 | Steve Mandanda | Goalkeeper |
| 3 | N. N'Koulou | Defender |
| 15 | Jérémy Morel | Defender |
| 21 | Souleymane Diawara | Defender |
| 24 | Rod Fanni | Defender |
| 23 | Alou Diarra | Midfielder |
| 7 | Benoît Cheyrou | Midfielder |
| 28 | Mathieu Valbuena | Midfielder |
| 11 | Loïc Remy | Striker |
| 20 | André Ayew | Striker |
| 23 | Jordan Ayew | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Gennaro Bracigliano | Goalkeeper |
| 28 | César Azpilicueta | Defender |
| 50 | Djimi Traore | Defender |
| 8 | Lucho González | Midfielder |
| 12 | Charles Kaboré | Midfielder |
| 19 | Morgan Amalfitano | Midfielder |
| 10 | André Pierre Gignac | Striker |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Roman Weidenfeller | Goalkeeper |
| 4 | Neven Subotic | Defender |
| 15 | Mats Hummels | Defender |
| 26 | Lukasz Piszczek | Defender |
| 29 | Marcel Schmelzer | Defender |
| 5 | Sebastian Kehl | Midfielder |
| 7 | Moritz Leitner | Midfielder |
| 10 | Mario Götze | Midfielder |
| 19 | Kevin Großkreutz | Midfielder |
| 14 | Ivan Perisic | Midfielder |
| 9 | Robert Lewandowski | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 20 | Mitchell Langerak | Goalkeeper |
| 24 | Chris Löwe | Defender |
| 27 | Felipe Santana | Defender |
| 16 | Jakub Blaszczykowski | Midfielder |
| 8 | Ilkay Gündogan | Midfielder |
| 19 | L. Barrios | Striker |
| 26 | Shinji Kagawa | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 42 | Balasz Megyeri | Goalkeeper |
| 3 | François Modesto | Defender |
| 4 | Olof Mellberg | Defender |
| 20 | Jose Holebas | Defender |
| 21 | Avraam Papadopoulos | Defender |
| 25 | Marcano | Defender |
| 7 | Ariel Miguel Ibagaza | Midfielder |
| 8 | Ljubomir Fejsa | Midfielder |
| 6 | Orbaiz | Midfielder |
| 10 | Rafik Zoheir Djebbour | Striker |
| 11 | Kevin Mirallas | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Franco Costanzo | Goalkeeper |
| 2 | Giannis Maniatis | Defender |
| 0 | Vasilis Torosidis | Defender |
| 92 | Giannis Potouridis | Defender |
| 93 | Djamel Abdoun | Midfielder |
| 17 | Jean II Makoun | Midfielder |
| 9 | Marko Pantelic | Striker |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 16 | Vyacheslav Malafeev | Goalkeeper |
| 2 | Alexander Anyukov | Defender |
| 4 | Domenico Criscito | Defender |
| 6 | Nicolas Lombaerts | Defender |
| 14 | Tomás Hubocan | Defender |
| 15 | Roman Shirokov | Defender |
| 18 | Konstantin Zyryanov | Midfielder |
| 20 | Viktor Faizulin | Midfielder |
| 27 | Igor Denisov | Midfielder |
| 10 | Danny | Midfielder |
| 9 | Alexander Bukharov | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 30 | Yuri Zhevnov | Goalkeeper |
| 3 | Bruno Alves | Defender |
| 24 | Aleksandar Lukovic | Defender |
| 27 | Alessandro Rosina | Midfielder |
| 25 | Sergey Semak | Midfielder |
| 34 | Vladimir Bystrov | Midfielder |
| 8 | Danko Lazovic | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Olexandr Rybka | Goalkeeper |
| 5 | Olexandr Kucher | Defender |
| 13 | Vyacheslav Shevchuk | Defender |
| 44 | Yaroslav Rakytskyy | Defender |
| 33 | Darijo Srna | Midfielder |
| 3 | Tomas Hubschmann | Midfielder |
| 22 | Willian | Midfielder |
| 29 | Alex Teixeira | Midfielder |
| 22 | Henrik Mkhitaryan | Midfielder |
| 9 | Luiz Adriano | Striker |
| 11 | Eduardo | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 30 | Andriy Pyatov | Goalkeeper |
| 26 | R. Raţ | Defender |
| 38 | Sergey Krivtsov | Defender |
| 15 | Taras Stepanenko | Midfielder |
| 20 | Douglas Costa | Midfielder |
| 21 | Yevhen Seleznyov | Striker |
| 7 | Dentinho | Midfielder |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 78 | Urko Pardo | Goalkeeper |
| 0 | Paulo Jorge | Defender |
| 6 | Jose Marcelo Oliveira | Goalkeeper |
| 0 | Savvas Poursaitidis | |
| 10 | Konstantinos Charalambides | Midfielder |
| 26 | Nuno Morais | Defender |
| 77 | Athos Solomou | Midfielder |
| 0 | Ailton | Striker |
| 21 | Gustavo Manduca | Midfielder |
| 23 | Hélio Pinto | Striker |
| 17 | Ivan Trickovski | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 88 | Anastasios Kissas | Goalkeeper |
| 0 | Kaká | Defender |
| 0 | Sanel Jahic | Defender |
| 0 | Tijani Belaid | Midfielder |
| 17 | Marinos Satsias | Midfielder |
| 9 | Esteban Andrés Solari | Striker |
| 29 | Nektarios Alexandrou | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Helton | Goalkeeper |
| 14 | Rolando | Defender |
| 11 | Alvaro Pereira | Midfielder |
| 13 | J. Fucile | Defender |
| 22 | Eliaquim Mangala | Defender |
| 25 | Fernando | Midfielder |
| 5 | Fernando Belluschi | Midfielder |
| 8 | Joao Moutinho | Midfielder |
| 9 | Kléber | Striker |
| 29 | Hulk | Striker |
| 17 | Silvestre Varela | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Rafael Wihby Bracalli | Goalkeeper |
| 0 | Cristian Sapunaru | Defender |
| 30 | Nicolás Otamendi | Defender |
| 14 | Fredy Guarín | Midfielder |
| 35 | Steven Defour | Midfielder |
| 19 | James Rodríguez | Midfielder |
| 30 | Djalma | Striker |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 30 | Aleksandr Gutor | Goalkeeper |
| 5 | Aleksandr Yurevich | Defender |
| 14 | Artem Radkov | Defender |
| 18 | Maksim Bordachov | Defender |
| 33 | Marko Simic | Striker |
| 2 | Dmitri Likhtarovich | Midfielder |
| 8 | Aleksandr Volodko | Midfielder |
| 0 | Renan Bressan | Midfielder |
| 25 | Dmitri Baga | Midfielder |
| 7 | Artyom Kontsevoi | Midfielder |
| 0 | Maksim Skavysh | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Pavel Chesnovski | Goalkeeper |
| 11 | Mikhail Gordeichuk | Midfielder |
| 17 | Alexander Pavlov | Midfielder |
| 23 | Edgar Olekhnovich | Midfielder |
| 29 | Maksim Volodko | Midfielder |
| 77 | Philipp Rudik | Midfielder |
| 0 | Mateja Kežman | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 32 | Christian Abbiati | Goalkeeper |
| 3 | Taye Taiwo | Defender |
| 14 | Alessandro Nesta | Defender |
| 20 | Ignazio Abate | Defender |
| 4 | Thiago Silva | Defender |
| 10 | Alberto Aquilani | Midfielder |
| 8 | Antonio Nocerino | Midfielder |
| 23 | Massimo Ambrosini | Midfielder |
| 10 | Kevin-Prince Boateng | Midfielder |
| 18 | Zlatan Ibrahimovic | Striker |
| 7 | Robinho | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Marco Amelia | Goalkeeper |
| 25 | Daniele Bonera | Defender |
| 2 | Mattia De Sciglio | Defender |
| 76 | Mario Alberto Yepes | Defender |
| 10 | Clarence Seedorf | Midfielder |
| 8 | Urby Emanuelson | Midfielder |
| 0 | Simone Andrea Ganz | Striker |
UEFA Champions League (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 33 | Roman Pavlík | Goalkeeper |
| 8 | David Limbersky | Defender |
| 28 | Marián Čišovský | Defender |
| 0 | David Bystron | Midfielder |
| 14 | Václav Pilař | Midfielder |
| 10 | Pavel Horváth | Midfielder |
| 11 | Milan Petržela | Midfielder |
| 20 | Petr Jirácek | Midfielder |
| 26 | Daniel Kolar | Midfielder |
| 27 | Frantisek Rajtoral | Midfielder |
| 23 | Marek Bakos | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 30 | Martin Tichacek | Goalkeeper |
| 14 | Radim Reznik | Defender |
| 0 | Frantisek Sevinsky | Defender |
| 16 | Vladimír Darida | Midfielder |
| 11 | Martin Fillo | Striker |
| 12 | Michal Duris | Striker |
| 0 | Jakub Hora | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Víctor Valdés | Goalkeeper |
| 2 | Daniel Alves | Defender |
| 3 | Piqué | Defender |
| 5 | Carles Puyol | Defender |
| 22 | Éric Abidal | Defender |
| 21 | Adriano | Defender |
| 4 | Cesc Fàbregas | Midfielder |
| 11 | Thiago Alcántara | Midfielder |
| 16 | Busquets | Midfielder |
| 10 | Lionel Messi | Striker |
| 23 | Cuenca | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 13 | José Pinto Colorado | Goalkeeper |
| 17 | Maxwell | Defender |
| 8 | Andrés Iniesta Luján | Midfielder |
| 6 | Xavi | Midfielder |
| 14 | Javier Mascherano | Midfielder |
| 0 | Seydou Keita | Midfielder |
| 9 | Alexis Sánchez | Striker |

