Select Date:
Turn Auto Update:
1. Bundesliga (GER)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 30 | Koen Casteels | Goalkeeper |
| 2 | Andreas Beck | Defender |
| 5 | Marvin Compper | Defender |
| 16 | Fabian Johnson | Defender |
| 40 | Stephan Schröck | Defender |
| 13 | Daniel Williams | Defender |
| 23 | Sejad Salihovic | Midfielder |
| 0 | Denis Streker | Midfielder |
| 9 | Sven Schipplock | Striker |
| 18 | Joselu | Striker |
| 31 | Kevin Volland | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 19 | Jens Grahl | Goalkeeper |
| 0 | Pelle Jensen | Defender |
| 2 | Patrick Ochs | Midfielder |
| 22 | Roberto Firmino | Midfielder |
| 0 | Vincenzo Grifo | Midfielder |
| 33 | Takashi Usami | Midfielder |
| 11 | Eren Derdiyok | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Sebastian Mielitz | Goalkeeper |
| 8 | Clemens Fritz | Defender |
| 13 | Lukas Schmitz | Defender |
| 15 | Sebastian Prödl | Defender |
| 22 | Sokratis Papastathopoulos | Defender |
| 23 | Theodor Gebre Selassie | Defender |
| 6 | Kevin De Bruyne | Midfielder |
| 11 | Eljero Elia | Midfielder |
| 17 | Aleksandar Ignjovski | Midfielder |
| 7 | Marko Arnautovic | Striker |
| 24 | Nils Petersen | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 30 | Richard Strebinger | Goalkeeper |
| 5 | Assani Lukimya | Defender |
| 10 | Mehmet Ekici | Midfielder |
| 18 | Felix Kroos | Midfielder |
| 19 | Joseph Akpala | Striker |
| 27 | Johannes Wurtz | Striker |
| 41 | Niclas Füllkrug | Striker |
1. Bundesliga (GER)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Diego Benaglio | Goalkeeper |
| 4 | Marcel Schäfer | Defender |
| 25 | Naldo | Defender |
| 32 | Fagner | Defender |
| 40 | Simon Kjaer | Defender |
| 8 | Vieirinha | Striker |
| 10 | Diego Ribas | Midfielder |
| 13 | Makoto Hasebe | Midfielder |
| 29 | Jan Polak | Midfielder |
| 11 | Ivica Olic | Striker |
| 12 | Bas Dost | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 35 | Marwin Hitz | Goalkeeper |
| 4 | Emanuel Pogatetz | Defender |
| 31 | Robin Knoche | Defender |
| 34 | Ricardo Rodriguez | Defender |
| 38 | Thomas Kahlenberg | Midfielder |
| 20 | Rasmus Jönsson | Striker |
| 39 | Srdjan Lakic | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 15 | René Adler | Goalkeeper |
| 2 | Dennis Diekmeier | Defender |
| 3 | Michael Mancienne | Defender |
| 4 | Heiko Westermann | Defender |
| 5 | Jeffrey Bruma | Defender |
| 6 | Dennis Aogo | Defender |
| 8 | T. Rincón | Midfielder |
| 14 | Milan Badelj | Midfielder |
| 21 | Maximilian Beister | Midfielder |
| 25 | Per Ciljan Skjelbred | Midfielder |
| 10 | Artjoms Rudņevs | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Jaroslav Drobný | Goalkeeper |
| 11 | Ivo Ilicevic | Midfielder |
| 0 | Robert Tesche | Midfielder |
| 7 | Paul Scharner | Midfielder |
| 22 | Jacopo Sala | Midfielder |
| 16 | Marcus Berg | Striker |
| 40 | Heung-Min Son | Striker |

