Played
April 14, 2013 7:53 AM SGT
FC Dallas Stadium — Frisco, Texas
Referee: B. Toledo
Attendance: 20465
April 14, 2013 7:53 AM SGT
FC Dallas Stadium — Frisco, Texas
Referee: B. Toledo
Attendance: 20465
87′
George John
Field Report
Reader's Predictions
Top 3 Predictions
-
FC Dallas 2-1 Los Angeles Galaxy
- 40 %
-
FC Dallas 1-2 Los Angeles Galaxy
- 30 %
-
FC Dallas 1-1 Los Angeles Galaxy
- 20 %
| USA - Major League Soccer (MLS) | Apr 14, 2013 | FC Dallas 1 - Los Angeles Galaxy 0 | |
| USA - Major League Soccer (MLS) | Aug 27, 2012 | Los Angeles Galaxy 2 - FC Dallas 0 | |
| USA - Major League Soccer (MLS) | Jul 29, 2012 | FC Dallas 0 - Los Angeles Galaxy 1 | |
| USA - Major League Soccer (MLS) | Apr 29, 2012 | Los Angeles Galaxy 1 - FC Dallas 1 | |
| USA - Major League Soccer (MLS) | Aug 7, 2011 | Los Angeles Galaxy 3 - FC Dallas 1 |
|
|
||
| May 12, 2013 | FC Dallas 2 - D.C. United 1 | MLS |
| May 9, 2013 | FC Dallas 1 - Portland Timbers 1 | MLS |
| Apr 28, 2013 | Vancouver Whitecaps 2 - FC Dallas 2 | MLS |
| Apr 21, 2013 | FC Dallas 2 - Vancouver Whitecaps 0 | MLS |
| Apr 14, 2013 | FC Dallas 1 - Los Angeles Galaxy 0 | MLS |
|
|
||
| May 16, 2013 | Philadelphia Union 1 - Los Angeles Galaxy 4 | MLS |
| May 12, 2013 | Vancouver Whitecaps 3 - Los Angeles Galaxy 1 | MLS |
| May 6, 2013 | Los Angeles Galaxy 0 - Houston Dynamo 1 | MLS |
| Apr 28, 2013 | Real Salt Lake 0 - Los Angeles Galaxy 2 | MLS |
| Apr 21, 2013 | Los Angeles Galaxy 2 - Sporting Kansas City 0 | MLS |
| 1 | R. Fernández | Goalkeeper |
| 5 | Jair Benítez | Defender |
| 6 | Jackson | Defender |
| 14 | George John | Defender |
| 19 | Zach Loyd | Defender |
| - | Matt Hedges | Defender |
| 16 | Michel | Defender |
| 45 | Andrew Jacobson | Midfielder |
| 10 | David Arturo Ferreira | Midfielder |
| - | B. Pérez | Striker |
| 33 | Kenny Cooper | Striker |
| 1 | Chris Seitz | Goalkeeper |
| - | London Woodberry | Defender |
| 23 | Kellyn Acosta | Midfielder |
| 16 | Bobby Warshaw | Defender |
| - | Jevaughn Watson | Midfielder |
| 9 | Fabian Andrés Castillo | Striker |
| 29 | Eric Hassli | Striker |
| 1 | Carlo Cudicini | Goalkeeper |
| 4 | Omar Gonzalez | Defender |
| 20 | A.J. DeLaGarza | Defender |
| 22 | Leonardo | Defender |
| 70 | Marcelo Sarvas | Striker |
| 23 | Colin Clark | Midfielder |
| 18 | Mike Magee | Midfielder |
| 19 | Juninho | Midfielder |
| - | Greg Cochrane | Defender |
| 10 | Landon Donovan | Striker |
| 32 | Jack McBean | Striker |
| - | Brian Rowe | Goalkeeper |
| 21 | Tommy Meyer | Defender |
| 36 | Oscar Sorto | Defender |
| 16 | Hector Jimenez | Midfielder |
| - | Rafa García | Midfielder |
| 26 | Michael Stephens | Midfielder |
| 33 | Jose Villarreal | Striker |
Results
Times In SGT
Live
Final
scheduled
Suspended
Cancelled
Postponed
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Jack McInerney Striker Philadelphia Union |
8 | 0 |
|
|
Mike Magee Midfielder Los Angeles Galaxy |
6 | 1 |
|
|
Claudio Bieler Striker Sporting Kansas City |
6 | 1 |
|
|
Marco Di Vaio Striker Montreal Impact |
6 | 0 |
|
|
Robert Earnshaw Striker Toronto FC |
5 | 2 |
