Select Date:
Turn Auto Update:
Euro 2012 (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 24 | Maarten Stekelenburg | Goalkeeper |
| 2 | Gregory van der Wiel | Defender |
| 5 | John Heitinga | Defender |
| 4 | Ron Vlaar | Defender |
| 43 | Jetro Willems | Defender |
| 0 | Mark van Bommel | Midfielder |
| 34 | Nigel De Jong | Midfielder |
| 14 | Wesley Sneijder | Midfielder |
| 10 | Arjen Robben | Midfielder |
| 20 | Ibrahim Afellay | Midfielder |
| 20 | Robin van Persie | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Michel Vorm | Goalkeeper |
| 1 | Tim Krul | Goalkeeper |
| 0 | Joris Mathijsen | Defender |
| 3 | Wilfred Bouma | Defender |
| 6 | Khalid Boulahrouz | Defender |
| 8 | Stijn Schaars | Midfielder |
| 6 | Kevin Strootman | Midfielder |
| 23 | Rafael van der Vaart | Midfielder |
| 11 | Dirk Kuyt | Striker |
| 25 | Klaas-Jan Huntelaar | Striker |
| 9 | Luuk de Jong | Striker |
| 0 | Luciano Narsingh | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Stephan Andersen | Goalkeeper |
| 40 | Simon Kjaer | Defender |
| 5 | Daniel Agger | Defender |
| 15 | Simon Busk Poulsen | Defender |
| 2 | Lars Jacobsen | Defender |
| 4 | William Kvist Jörgensen | Midfielder |
| 8 | Christian Eriksen | Midfielder |
| 6 | Niki Zimling | Midfielder |
| 23 | Michael Krohn-Dehli | Striker |
| 19 | Dennis Rommedahl | Striker |
| 17 | Nicklas Bendtner | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 13 | Anders Lindegaard | Goalkeeper |
| 1 | Kasper Schmeichel | Goalkeeper |
| 0 | Andreas Bjelland | Defender |
| 2 | Jores Okore | Defender |
| 0 | Daniel Wass | Defender |
| 5 | Christian Poulsen | Midfielder |
| 20 | Lasse Schöne | Midfielder |
| 0 | M. Silberbauer | Midfielder |
| 14 | Jakob Poulsen | Midfielder |
| 38 | Thomas Kahlenberg | Midfielder |
| 0 | Nicklas Pedersen | Striker |
| 0 | Tobias Pilegaard Mikkelsen | Striker |
Euro 2012 (INT)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Manuel Neuer | Goalkeeper |
| 15 | Mats Hummels | Defender |
| 28 | Holger Badstuber | Defender |
| 21 | Philipp Lahm | Defender |
| 17 | Jerome Boateng | Defender |
| 6 | Sami Khedira | Midfielder |
| 31 | Bastian Schweinsteiger | Midfielder |
| 10 | Mesut Özil | Midfielder |
| 9 | Lukas Podolski | Striker |
| 25 | Thomas Müller | Striker |
| 33 | Mario Gomez | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Tim Wiese | Goalkeeper |
| 1 | Ron-Robert Zieler | Goalkeeper |
| 29 | Marcel Schmelzer | Defender |
| 4 | Benedikt Höwedes | Defender |
| 4 | Per Mertesacker | Defender |
| 8 | Ilkay Gündogan | Midfielder |
| 8 | Lars Bender | Midfielder |
| 39 | Toni Kroos | Midfielder |
| 10 | Mario Götze | Midfielder |
| 9 | Andre Schürrle | Striker |
| 11 | Miroslav Klose | Striker |
| 11 | Marco Reus | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Rui Patricio | Goalkeeper |
| 3 | Bruno Alves | Defender |
| 3 | Pepe | Defender |
| 15 | Fabio Coentrao | Defender |
| 47 | João Pereira | Defender |
| 4 | Miguel Veloso | Midfielder |
| 8 | Joao Moutinho | Midfielder |
| 14 | Raúl Meireles | Midfielder |
| 17 | Nani | Midfielder |
| 7 | Cristiano Ronaldo | Striker |
| 9 | Hélder Postiga | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Eduardo | Goalkeeper |
| 0 | Beto | Goalkeeper |
| 20 | Ricardo Costa | Defender |
| 14 | Rolando | Defender |
| 0 | Miguel Lopes | Defender |
| 27 | Custodio | Midfielder |
| 7 | Quaresma | Midfielder |
| 17 | Rubén Micael | Midfielder |
| 45 | Hugo Viana | Midfielder |
| 9 | Hugo Almeida | Striker |
| 25 | Nélson Oliveira | Striker |
| 17 | Silvestre Varela | Striker |

