|
|
Select Date:
Turn Auto Update:
Caf Champions League (INT)
Last Update:
unconfirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | ekramy | Goalkeeper |
| 23 | mohammad naguib | Defender |
| 0 | Ahmed El Sayed | Defender |
| 4 | Sherif Abd Elfadil | Defender |
| 17 | Sayed Moawad | Defender |
| 17 | Mohamed Shawky | Midfielder |
| 25 | ashour | Midfielder |
| 24 | Ahmed Fathy | Midfielder |
| 22 | Gedo | Striker |
| 9 | Emad Moteab | Striker |
| 8 | Mohamed Barakat | Midfielder |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 14 | Hossam Ghaly | Midfielder |
| 0 | Abdullah Said | Midfielder |
| 22 | Mohammed Abu Trika | Midfielder |
| 0 | Fábio Júnior dos Santos | Striker |
| 31 | Dominique Da Silva | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Soumbeyla Diakite | Goalkeeper |
| 0 | Mamadou Kondo | Defender |
| 0 | Issiaka Issoumaila | Defender |
| 0 | Mahamadou Mariko | Midfielder |
| 5 | Moussa Coulibaly | Defender |
| 0 | Oumar Koné | Defender |
| 0 | Boubacar Dembele | Striker |
| 0 | Umoh Emmanuel Iniobong | Striker |
| 0 | Oumar Sega Mady | Midfielder |
| 0 | Adama Diarra | Striker |
| 0 | Youssouf Dembélé | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Cheick Tounkara | Striker |
| 0 | Mamadou Simpara | Midfielder |
| 0 | Soumaïla Koné | Striker |
| 0 | Mamadou Coulibaly | Striker |
Colombia - Primera A (COL)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Gastón Fernando Pezzuti | Goalkeeper |
| 4 | Elkin Darío Calle | Defender |
| 16 | John Stefan Medina Ramírez | Defender |
| 2 | Alexis Hector Henriquez | Defender |
| 13 | A. Mejía | Midfielder |
| 6 | Juan Valencia | Defender |
| 10 | M. Torres | Midfielder |
| 11 | Luis Fernando Mosquera | Midfielder |
| 0 | A. Hurtado | Midfielder |
| 11 | Dorlan Pabón | Striker |
| 0 | J. Fano | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | J. Córdoba | Midfielder |
| 0 | C. Rentería | Striker |
| 93 | J. Quintero | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | S. Viera | Goalkeeper |
| 29 | Andrés Felipe González | Defender |
| 0 | D. Briceño | Defender |
| 6 | H. Quiñónez | Defender |
| 13 | I. Vélez | Defender |
| 17 | Braynner Yesid García | Defender |
| 35 | Francisco Javier Rodríguez Ibarra | Midfielder |
| 0 | G. Hernández | Midfielder |
| 16 | Vladimir Hernández | Midfielder |
| 18 | J. Núñez | Striker |
| 27 | Luis Carlos Ruíz | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 19 | Jossymar Andrés Gómez Pereira | Midfielder |
| 0 | Víctor Javier Cortés | Striker |
| 0 | Sherman Cárdenas | Midfielder |
Germany - Play-Offs (GER)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Dirk Orlishausen | Goalkeeper |
| 6 | Giuseppe Aquaro | Defender |
| 33 | Ilias Charalambous | Defender |
| 24 | Ionut Rada | Defender |
| 22 | Sebastian Schiek | Defender |
| 21 | Gaëtan Krebs | Midfielder |
| 0 | Makhtar Thioune | Midfielder |
| 0 | Pascal Groß | Midfielder |
| 0 | Timo Staffeldt | Midfielder |
| 10 | Alexander Iashvili | Striker |
| 0 | Klemen Lavric | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 12 | Alexander Stolz | Defender |
| 5 | Dennis Kempe | Midfielder |
| 0 | Hakan Calhanoglu | Midfielder |
| 0 | Matthias Cuntz | Midfielder |
| 22 | Marco Terrazzino | Striker |
| 13 | Steffen Haas | Midfielder |
| 0 | Louis Ngwat Mahop | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Michael Hofmann | Goalkeeper |
| 6 | André Laurito | Defender |
| 17 | Mario Neunaber | Defender |
| 38 | Philipp Ziereis | Defender |
| 2 | Stefan Binder | Defender |
| 28 | Sebastian Nachreiner | Defender |
| 22 | Michael Klauß | Midfielder |
| 17 | Oliver Hein | Defender |
| 0 | Selçuk Alibaz | Midfielder |
| 13 | Jim-Patrick Müller | Striker |
| 7 | Tobias Schweinsteiger | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 33 | Patrick Wiegers | Goalkeeper |
| 0 | Martin Zurawsky | Midfielder |
| 0 | Romain Dedola | Midfielder |
| 24 | Tim Erfen | Midfielder |
| 8 | Tobias Schlauderer | Striker |
| 18 | Jürgen Schmid | Striker |
| 38 | Kialka Thiemo-Jerome | Striker |
Indonesia - Super League (IDN)
Last Update:
unconfirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 19 | Selsius Gebze | Goalkeeper |
| 23 | Bejo Sugiantoro | Defender |
| 0 | Juan Marcelo Cirelli | Defender |
| 6 | Eric Bayemi Maemble | Defender |
| 5 | Christian Warobay | Defender |
| 16 | Yohanes Ferinando Pahabol | Midfielder |
| 18 | Rasmoyo | Midfielder |
| 10 | Eduard Ivakdalam | Midfielder |
| 27 | Izaac Wanggai | Midfielder |
| 41 | Andri Ibo | Defender |
| 88 | Patrich Wanggai | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 11 | Leonardo Nere | Defender |
| 8 | Izak Ogoai | Midfielder |
| 25 | Jean Along | Goalkeeper |
| 7 | Erddy Ferdian Titaley | Midfielder |
| 33 | Lukas Ronald Rumkabu | Striker |
| 14 | Pius Amo | Defender |
| 12 | M. Fauzan Jamal | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 33 | Rivki Mokodompit | Goalkeeper |
| 13 | Achmad Jufrianto | Defender |
| 3 | Jamie Coyne | Defender |
| 6 | Thierry Ghatussi | Defender |
| 22 | Supardi | Defender |
| 23 | Muhammad Ridwan | Defender |
| 11 | Ponaryo Astaman | Midfielder |
| 4 | Lim Jun Sik | Midfielder |
| 26 | Seftia Hadi | Midfielder |
| 17 | Keith Kayamba Gumbs | Striker |
| 10 | Hilton Moreira | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 29 | Ruly Saputra | Midfielder |
| 20 | Khoirul Huda | Striker |
| 16 | Andi Irawan | Goalkeeper |
| 18 | Riski Novriansyah | Striker |
| 88 | Siswanto | Midfielder |
| 30 | Nova Arianto | Defender |
| 2 | M.Shobran | Midfielder |
Italy - Serie B (ITA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Luca Tomasig | Goalkeeper |
| 13 | Alessandro Malomo | Defender |
| 0 | Matteo Piccinni | Defender |
| 0 | Davide Ondei | Defender |
| 14 | Alessandro Salvi | Midfielder |
| 0 | Andrea Cristiano | Midfielder |
| 3 | Simon Laner | Midfielder |
| 22 | Antonhy Taugordeau | Midfielder |
| 29 | Michael Girasole | Midfielder |
| 0 | Enrico di Cesare | Midfielder |
| 0 | Andrea Cocco | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Daniel Offredi | Goalkeeper |
| 5 | Fabio Lebran | Defender |
| 55 | Paolo Maino | Defender |
| 0 | Mattia Corradi | Midfielder |
| 24 | Mario Pacilli | Midfielder |
| 1 | Mehmet Hetemaj | Midfielder |
| 32 | Omar Torri | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 26 | Pierluigi Frattali | Goalkeeper |
| 5 | Luca Ceccarelli | Defender |
| 0 | Matteo Abbate | Defender |
| 0 | Victor Mareco | Defender |
| 33 | Giuseppe Pugliese | Defender |
| 0 | Giuseppe Russo | Midfielder |
| 10 | Emil Hallfredsson | Midfielder |
| 0 | Jorginho | Midfielder |
| 0 | Matthias Lepiller | Striker |
| 21 | Juan Ignacio Gomez Taleb | Striker |
| 32 | Sasa Bjelanovic | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | Rafael de Andrade Bittencourt Pinheiro | Goalkeeper |
| 0 | Francesco Cangi | Defender |
| 0 | Gennaro Esposito | Midfielder |
| 38 | Marco D'Alessandro | Striker |
| 9 | Nicola Ferrari | Striker |
| 0 | Thomas Pichlmann | Striker |
| 0 | Emanuele Berrettoni | Striker |
Saudi Arabia - King's Cup (KSA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 30 | Mohammed Sharefi | Goalkeeper |
| 0 | Abdulaziz Oboshqra | Defender |
| 0 | Ali Al-Ashwan | Midfielder |
| 0 | Kimo Cisoco | Defender |
| 6 | Sadek Al-Eed | Defender |
| 0 | Abdullah Al Dosari | Midfielder |
| 0 | Élton José Xavier Gomes | Midfielder |
| 8 | Hussain Al Mogahwi | Midfielder |
| 19 | Doris Salumu | Midfielder |
| 9 | Rabeaa Sefiani | Striker |
| 15 | Shadi Abu Hashhash | Midfielder |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Abdullah Al Oaisher | Goalkeeper |
| 34 | badr Al-Nakhly | Striker |
| 0 | Jaber Hagawi | Defender |
| 0 | Fahed Al Saud | Midfielder |
| 0 | Fayez Al-Aliani | Midfielder |
| 7 | Hamdan Al-Hamdan | Striker |
| 28 | Mohammed Alfhid | Goalkeeper |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Abdullah Al Enazi | Goalkeeper |
| 3 | Abdoh Bernaoy | Defender |
| 24 | Hussain Abdulghani | Defender |
| 13 | Khaled Al Ghamdi | Defender |
| 0 | Mohamed Eid | Defender |
| 0 | Abdulaziz Falath | Midfielder |
| 14 | Ibrahim Ghaleb | Midfielder |
| 25 | Khaled Al-Zealai | Midfielder |
| 23 | Saud Hamad | Midfielder |
| 19 | Hag Bokash | Striker |
| 10 | Mohamed Shaarawi | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Omar Hawsawi | Defender |
| 0 | Yuseef Khamees | Defender |
| 0 | Byung-Suk Kim | Midfielder |
| 0 | Vinicius | Midfielder |
| 6 | Ahmed Abbas | Midfielder |
Mexico - Primera Division (MEX)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Oswaldo Sánchez | Goalkeeper |
| 4 | Jorge Iván Estrada | Defender |
| 14 | Aaron Galindo | Defender |
| 20 | Osmar Mares | Defender |
| 23 | Felipe Abdiel Baloy Ramírez | Defender |
| 58 | Juan Pablo Rodríguez | Midfielder |
| 0 | Daniel Ludueña | Midfielder |
| 17 | Rodolfo Salinas | Midfielder |
| 28 | C. Quintero | Striker |
| 13 | C. Suárez | Striker |
| 24 | O. Peralta | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 25 | Miguel Becerra | Goalkeeper |
| 0 | César Ibañez | Defender |
| 0 | Santiago Abel Hoyos | Defender |
| 6 | Marc Crosas | Midfielder |
| 0 | C. Morales | Midfielder |
| 0 | C. Ramírez | Midfielder |
| 16 | Hérculez Gómez | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 25 | Enrique Palos | Goalkeeper |
| 23 | I. Jiménez | Defender |
| 3 | Juninho | Defender |
| 4 | Hugo Ayala | Defender |
| 6 | Jorge Emmanuel Torres | Defender |
| 7 | E. Hernández | Midfielder |
| 11 | Damián Ariel Alvarez | Midfielder |
| 15 | M. Viniegra | Midfielder |
| 16 | Lucas Armando Lobos | Midfielder |
| 30 | C. Salcido | Defender |
| 0 | H. Mancilla | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 30 | Aarón Fernández | Goalkeeper |
| 24 | José Arturo Rivas | Defender |
| 0 | J. Toledo | Midfielder |
| 28 | Alberto Joshimar Acosta | Midfielder |
| 29 | Jesús Alberto Dueñas | Midfielder |
| 19 | A. Pulido | Striker |
| 0 | Edno | Striker |
Singapore Cup (SIN)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 14 | Shahril Jantan | Goalkeeper |
| 0 | Bah Mamadou | Defender |
| 16 | Daniel Bennett | Defender |
| 0 | Razaleigh Khalik | Defender |
| 9 | Mislav Karoglan | Midfielder |
| 8 | Shimpei Sakurada | Midfielder |
| 15 | Shukor bin Zailan | Midfielder |
| 3 | Zulfadli Zainal Abidin | Midfielder |
| 13 | Erwan Gunawan | Striker |
| 7 | Tatsuro Inui | Striker |
| 10 | Fazrul Nawaz | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Rezal Hassan | Goalkeeper |
| 0 | Abdul Shariff bin Shaik Ahmad | Defender |
| 0 | Eddie Affendy Chang | Defender |
| 17 | Prakash Manikam | Midfielder |
| 19 | Hafsyar Farkhan | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Zakariah Nerani | Goalkeeper |
| 0 | Hamqaamal Shah | Defender |
| 0 | Jaslee Hatta | Defender |
| 0 | Paul David Cunningham | Defender |
| 0 | Syed Thaha | Defender |
| 0 | Yusiskandar Yusop | Defender |
| 0 | Kang-Jin Park | Midfielder |
| 0 | Ruhaizad Ismail | Midfielder |
| 0 | Muhaymin Salim | Striker |
| 0 | Min-Ho Kim | Striker |
| 0 | Zulkiffli Hassim | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 19 | Joey Sim Wei Zhi | Goalkeeper |
| 0 | Nur Asyidiq Sukarto | Defender |
| 0 | Poh Yi Feng | Midfielder |
| 0 | Tengku Mushadad | Midfielder |
| 0 | Andrew Tan Wee Tat | Striker |
| 7 | Jo-Yoon Jang | Striker |
| 0 | Patrick Brian Paranjody | Striker |
USA - Major League Soccer (USA)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 18 | Jon Busch | Goalkeeper |
| 12 | Ramiro Corrales | Defender |
| 15 | Justin Morrow | Defender |
| 21 | Jason Hernandez | Defender |
| 33 | Steven Beitashour | Defender |
| 0 | Khari Stephenson | Midfielder |
| 0 | T. Moreno | Midfielder |
| 30 | Rafael Baca | Midfielder |
| 8 | Chris Wondolowski | Striker |
| 0 | Simon Dawkins | Striker |
| 16 | Steven Lenhart | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 1 | David Bingham | Goalkeeper |
| 3 | Ike Opara | Defender |
| 4 | Sam Cronin | Midfielder |
| 5 | Brad Ring | Midfielder |
| 19 | Sam Garza | Striker |
| 24 | Alan Gordon | Striker |
| 10 | Sercan Güvenisik | Striker |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 1 | Dan Kennedy | Goalkeeper |
| 0 | Heath Pearce | Defender |
| 0 | John Alexander Valencia Hinestroza | Defender |
| 0 | James Riley | Defender |
| 6 | Ante Jazic | Defender |
| 33 | Peter Vagenas | Midfielder |
| 22 | Nick LaBrocca | Midfielder |
| 0 | Laurent Courtois | Midfielder |
| 51 | Miller Bolaños | Midfielder |
| 15 | Alejandro Moreno | Striker |
| 0 | J. Correa | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Tim Melia | Goalkeeper |
| 0 | Rauwshan McKenzie | Defender |
| 19 | Jorge Villafana | Defender |
| 13 | Michael Lahoud | Midfielder |
| 18 | Blair Gavin | Midfielder |
| 0 | Ryan Smith | Midfielder |
| 0 | Juan Pablo Angel | Striker |
Vietnam - V-League (VIE)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Dương Hồng Sơn | Goalkeeper |
| 0 | Cristiano | Defender |
| 0 | Hong Tien Nguyen | Defender |
| 0 | Quoc Long Nguyen | Defender |
| 0 | Tien Dung Nguyen | Defender |
| 0 | Duy Nam Vo | Midfielder |
| 0 | Nguyen Ngoc Duy | Midfielder |
| 0 | Sy Cuong Cao | Midfielder |
| 0 | Nguyễn Văn Quyết | Midfielder |
| 0 | Gonzalo Damian Marronkle | Striker |
| 0 | S. Kayode | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Van Lam Le | Defender |
| 0 | I. Onuigbo | Striker |
| 0 | Hong Minh Le | Midfielder |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Viet Nam Nguyen | Goalkeeper |
| 0 | T. Ngale | Defender |
| 0 | Dinh Dong Tran | Defender |
| 0 | Son Ha Tran | Defender |
| 0 | Âu Văn Hoàn | Defender |
| 0 | Houghton Hector | Midfielder |
| 0 | Ngô Hoàng Thịnh | Midfielder |
| 0 | Nguyễn Trọng Hoàng | Midfielder |
| 0 | Hong Viet Nguyen | Midfielder |
| 0 | Dieng Cheikh Abass | Striker |
| 11 | Gustave Bebbe | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | The Cuong Le | Defender |
| 22 | Dickson Nwakaeme | Striker |
| 0 | Nguyen Manh Tran | Goalkeeper |
Vietnam - V-League (VIE)
Last Update:
confirmed
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Manh Dung Nguyen | Goalkeeper |
| 0 | D. Preye | Defender |
| 0 | Nguyễn Gia Từ | Defender |
| 0 | Lê Quang Hùng | Defender |
| 0 | Van Duyet Le | Defender |
| 0 | Hoàng Danh Ngọc | Midfielder |
| 0 | Ibrahim Abdul Razak | Midfielder |
| 0 | Tien Thanh Mai | Midfielder |
| 0 | Gustavo | Striker |
| 0 | Moussa Sanogo | Striker |
| 0 | Van Thanh Dang | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Trần Mạnh Dũng | Striker |
| 0 | Thanh Tung Tran | Defender |
Starting XI
| # | Name | Pos. |
|---|---|---|
| 0 | Fábio dos Santos | Goalkeeper |
| 0 | Dinh Vu Han Phong | Defender |
| 0 | Long Giang Nguyen Thanh | Defender |
| 0 | Quang Long Le | Defender |
| 9 | Vincent Bossou | Defender |
| 0 | Viet Cuong Doan | Defender |
| 0 | A. Okon Ekpe | Midfielder |
| 0 | Duy Khanh Nguyen | Midfielder |
| 0 | Tai Em Phan Van | Midfielder |
| 0 | Duoc Em Luong Van | Striker |
| 0 | Willis Plaza | Striker |
Substitutes
| # | Name | Pos. |
|---|---|---|
| 0 | Kien Trung Dinh | Midfielder |
| 0 | É. Fonseca | Striker |
| 8 | Nirut Surasiang | Defender |

