- News
- Editorials
- Writers
- India
- I-League
- Clubs
- Europe
- Champions League
- Goal Rich List 2013
- Live
-
Fixtures & Standings
- Daily Fixtures
- Asia WCQ Standings
- Africa WCQ Standings
- Europe WCQ Standings
- CONCACAF WCQ Standings
- CONMEBOL WCQ Standings
- Challenge Cup Standings
- Champions League Standings
- Europa League Standings
- Premier League Standings
- La Liga Standings
- Serie A Standings
- Bundesliga Standings
- I-League Standings
- I-League Division II Standings
- Transfers
- Video
|
|
Aachen
Aachen
(3.40)
Last Game - Germany - 3. Liga
Squad
| - | Timo Brauer | - | Kristoffer Andersen | Midfielder | ||
| 21 | Tim Krumpen | Goalkeeper | - | Armand Drevina | Midfielder | |
| - | Mark Flekken | Goalkeeper | - | Rafael Garcia | Midfielder | |
| - | Michael Melka | Goalkeeper | - | Oguzhan Kefkir | Midfielder | |
| - | Kevin Rauhut | Goalkeeper | - | Dennis Lang | Midfielder | |
| 14 | Mario Erb | Defender | - | Robert Leipertz | Midfielder | |
| 17 | Thomas Stehle | Defender | - | Kazuya Odawara | Midfielder | |
| 18 | Sven Schaffrath | Defender | - | Dario Schumacher | Midfielder | |
| - | Marvin Ajani | Defender | - | Philipp Simon | Midfielder | |
| - | Aimen Demai | Defender | 30 | Sascha Rösler | Striker | |
| - | Jan Frederick Göhsl | Defender | - | Marcel Heller | Striker | |
| - | Sascha Herröder | Defender | - | Sascha Marquet | Striker | |
| - | Daniel Hofmann | Defender | - | Denis Pozder | Striker | |
| - | Michał Szewczyk | Defender | - | Timmy Thiele | Striker | |
| - | Robert Wilschrey | Defender | - | René van Eck | Manager/Coach | |
| 16 | Florian Müller | Midfielder |
Teams
Matches
- Prev.
- Next
| 3.Li | VFL Osnabruck - Alemannia Aachen | 4 - 0 |
| 3.Li | Alemannia Aachen - VfB Stuttgart II | 4 - 2 |
| 3.Li | Hallescher FC - Alemannia Aachen | 1 - 0 |
| 3.Li | Alemannia Aachen - 1. FC Heidenheim | 1 - 2 |
| 3.Li | SV Wehen Wiesbaden - Alemannia Aachen | 3 - 2 |
| 3.Li | Erfurt - Alemannia Aachen | 3 - 1 |
| 3.Li | Alemannia Aachen - Hansa Rostock | 3 - 4 |
| 3.Li | Darmstadt - Alemannia Aachen | 0 - 0 |
| No matches scheduled. |
Active Tournaments
Most Discussed
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Oguzhan Kefkir
Midfielder Alemannia Aachen |
6 | 1 |
|
|
Timmy Thiele
Striker Alemannia Aachen |
5 | 0 |
|
|
Denis Pozder
Striker Alemannia Aachen |
5 | 0 |
|
|
Robert Leipertz
Midfielder Alemannia Aachen |
5 | 0 |
|
|
Marcel Heller
Striker Alemannia Aachen |
3 | 0 |
Goal.com English - India
More
Copyright © 2013 Goal.com All rights reserved. The information contained in Goal.com may not be published, broadcast, rewritten, or redistributed without the prior written authority of Goal.com