I-League 2011-12
Matches Home Away Goals
  PTS GP Won Drawn Lost Won Drawn Lost Won Drawn Lost GS GA
Legend: PTS: Points    Won: Games Won    Drawn: Games Drawn    Lost: Games Lost    GP: Games Played    GS: Goals Scored    GA: Goals Allowed
1 Dempo Sports Club 40 19 13 1 5 6 1 4 7 0 1 41 16
2 East Bengal 35 19 10 5 4 6 1 2 4 4 2 33 16
3 Mohun Bagan 34 19 10 4 5 5 2 1 5 2 4 36 25
4 Salgaocar SC 33 19 9 6 4 6 1 2 3 5 2 27 14
5 Churchill Brothers SC 33 18 10 3 5 4 1 3 6 2 2 29 18
6 Prayag United 32 19 8 8 3 4 6 0 4 2 3 28 18
7 Pune FC 31 19 8 7 4 5 3 1 3 4 3 30 25
8 Sporting Clube de Goa 30 19 8 6 5 6 2 2 2 4 3 40 33
9 Air India 27 19 8 3 8 3 2 3 5 1 5 25 28
10 Shillong Lajong FC 24 19 6 6 7 4 3 2 2 3 5 15 26
11 Mumbai FC 17 19 5 2 12 4 1 6 1 1 6 19 36
12 Chirag United Club Kerala 11 18 3 2 13 1 1 7 2 1 6 14 30
13 Pailan Arrows 8 17 0 8 9 0 7 3 0 1 6 8 28
14 HAL Bangalore 6 19 1 3 15 0 1 9 1 2 6 12 44

Advertisement