|
|
Played
February 2, 2013 9:00 p.m. GMT
Estadio Nuevo Los Cármenes — Granada
Referee: Antonio Mateu
Attendance: 22000
February 2, 2013 9:00 p.m. GMT
Estadio Nuevo Los Cármenes — Granada
Referee: Antonio Mateu
Attendance: 22000
Results
Times In GMT
Live
Final
scheduled
Suspended
Cancelled
Postponed
Match News
Player Ratings
| Tournament | |
| Position | |
| Ranking |
| Rank/Player | Position | Team | Rating |
|---|---|---|---|
| 1. Lionel Messi | Striker | FC Barcelona | 3.98 |
| 2. Xabi Prieto | Midfielder | Real Sociedad | 3.75 |
| 3. Cristiano Ronaldo | Striker | Real Madrid CF | 3.71 |
| 4. Iago Aspas | Striker | Celta | 3.67 |
| 5. Toño | Goalkeeper | Granada | 3.63 |
| 6. Andrés Iniesta Luján | Midfielder | FC Barcelona | 3.56 |
| 7. Miguel Moyà | Goalkeeper | Getafe | 3.50 |
| 8. Chory Castro | Midfielder | Real Sociedad | 3.50 |
| 9. Beñat | Midfielder | Betis | 3.50 |
| 10. Ander Herrera | Midfielder | Athletic de Bilbao | 3.50 |
| 11. Manucho | Striker | Valladolid | 3.50 |
| 12. Pizzi | Striker | Deportivo La Coruña | 3.50 |
| 13. Tello | Striker | FC Barcelona | 3.47 |
| 14. José Mourinho | Manager/Coach | Real Madrid CF | 3.40 |
| 15. Xavi | Midfielder | FC Barcelona | 3.38 |
| 16. Rubén Castro | Striker | Betis | 3.38 |
| 17. Adri | Goalkeeper | Betis | 3.38 |
| 18. Jesús Navas González | Midfielder | Sevilla | 3.38 |
| 19. Mesut Özil | Midfielder | Real Madrid CF | 3.36 |
| 20. Riki | Striker | Deportivo La Coruña | 3.33 |
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Lionel Messi Striker Barcelona |
46 | 4 |
|
|
Cristiano Ronaldo Striker Real Madrid |
34 | 6 |
|
|
Radamel Falcao Striker Atl. Madrid |
28 | 8 |
|
|
Roberto Soldado Striker Valencia |
21 | 5 |
|
|
Negredo Striker Sevilla |
20 | 3 |
