Played
August 3, 2012 6:00 p.m. IST
BRITA-Arena — Wiesbaden
Referee: S. Jablonski
Attendance: 2769
August 3, 2012 6:00 p.m. IST
BRITA-Arena — Wiesbaden
Referee: S. Jablonski
Attendance: 2769
Field Report
| Germany - 3. Liga (3.Li) | 12 Feb 2013 | SpVgg Unterhaching 0 - SV Wehen Wiesbaden 2 | |
| Germany - 3. Liga (3.Li) | 3 Aug 2012 | SV Wehen Wiesbaden 0 - SpVgg Unterhaching 2 | |
| Germany - 3. Liga (3.Li) | 10 Apr 2012 | SV Wehen Wiesbaden 0 - SpVgg Unterhaching 0 | |
| Germany - 3. Liga (3.Li) | 29 Oct 2011 | SpVgg Unterhaching 5 - SV Wehen Wiesbaden 1 | |
| Germany - 3. Liga (3.Li) | 2 Feb 2011 | SV Wehen Wiesbaden 3 - SpVgg Unterhaching 0 |
|
|
||
| 18 May 2013 | SV Wehen Wiesbaden 2 - Karlsruher SC 4 | 3.Li |
| 11 May 2013 | Kickers Offenbach 1 - SV Wehen Wiesbaden 0 | 3.Li |
| 3 May 2013 | SV Wehen Wiesbaden 3 - 1. FC Saarbruecken 1 | 3.Li |
| 27 Apr 2013 | Borussia Dortmund II 1 - SV Wehen Wiesbaden 2 | 3.Li |
| 19 Apr 2013 | SV Wehen Wiesbaden 3 - TSV Alemannia Aachen 2 | 3.Li |
|
|
||
| 18 May 2013 | Chemnitzer FC 5 - SpVgg Unterhaching 0 | 3.Li |
| 11 May 2013 | SpVgg Unterhaching 3 - Preußen Münster 0 | 3.Li |
| 4 May 2013 | SV Babelsberg 03 3 - SpVgg Unterhaching 1 | 3.Li |
| 27 Apr 2013 | Wacker Burghausen 3 - SpVgg Unterhaching 1 | 3.Li |
| 20 Apr 2013 | SpVgg Unterhaching 1 - Stuttgarter Kickers 1 | 3.Li |
| 1 | Michael Gurski | Goalkeeper |
| 16 | Daniel Döringer | Defender |
| - | Jeff Gyasi | Defender |
| - | Michael Wiemann | Defender |
| 22 | Pascal Bieler | Defender |
| 23 | Alf Mintzel | Midfielder |
| - | Nils-Ole Book | Midfielder |
| - | Robert Müller | Midfielder |
| 15 | Zlatko Janjic | Midfielder |
| 24 | Dominik Stroh-Engel | Striker |
| - | Maciek Zieba | Striker |
| 25 | Markus Kolke | Goalkeeper |
| 8 | Marcus Mann | Defender |
| - | Lars Günther | Midfielder |
| 7 | Milan Ivana | Midfielder |
| - | Nicolas Görtler | Striker |
| 41 | Steffen Wohlfarth | Striker |
| - | Vunguidica | Striker |
| 30 | Stefan Riederer | Goalkeeper |
| - | Daniel Hofstetter | Defender |
| 32 | Marcel Kappelmaier | Defender |
| 23 | Markus Schwabl | Midfielder |
| - | Maximilian Welzmüller | Midfielder |
| - | Marius Willsch | Midfielder |
| 29 | Sascha Bigalke | Midfielder |
| 5 | Yasin Yilmaz | Defender |
| - | Florian Niederlechner | Striker |
| - | Maximilian Drum | Striker |
| 6 | Stephan Thee | Striker |
| 22 | Korbinian Müller | Goalkeeper |
| 17 | Jonas Hummels | Defender |
| - | Luka Marino Odak | Defender |
| - | Quirin Moll | Midfielder |
| - | Andreas Voglsammer | Striker |
| - | Dominik Rohracker | Striker |
| - | Manuel Fischer | Striker |
Results
Times In IST
Live
Final
scheduled
Suspended
Cancelled
Postponed
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Anton Fink Striker Chemnitz |
20 | 7 |
|
|
Fabian Klos Striker Bielefeld |
20 | 2 |
|
|
Marco Grüttner Striker Stuttgarter Kickers |
18 | 0 |
|
|
Hakan Calhanoglu Midfielder Karlsruher SC |
17 | 6 |
|
|
Marc Schnatterer Midfielder 1. FC Heidenheim |
16 | 4 |
