|
|
Played
March 8, 2012 2:00 AM EST
Folād Shahr Stadium — Folād Shahr (Fooladshahr)
Referee: Hai Tan
Attendance: 6550
March 8, 2012 2:00 AM EST
Folād Shahr Stadium — Folād Shahr (Fooladshahr)
Referee: Hai Tan
Attendance: 6550
84′
Bruno Correa
Field Report
Reader's Predictions
Top 3 Predictions
-
Sepahan 4-1 Al Nasr SC
- 20 %
-
Sepahan 2-0 Al Nasr SC
- 15 %
-
Sepahan 3-1 Al Nasr SC
- 15 %
| AFC Champions League (ACL) | 24/04/2013 | Al Nasr SC 1 - Sepahan 2 | |
| AFC Champions League (ACL) | 28/02/2013 | Sepahan 3 - Al Nasr SC 0 | |
| AFC Champions League (ACL) | 02/05/2012 | Al Nasr SC 0 - Sepahan 3 | |
| AFC Champions League (ACL) | 08/03/2012 | Sepahan 1 - Al Nasr SC 0 |
|
|
||
| 10/05/2013 | Sepahan 2 - Aluminium Hormozgan 2 | IRN1 |
| 01/05/2013 | Sepahan 3 - Al Gharafa 1 | ACL |
| 24/04/2013 | Al Nasr SC 1 - Sepahan 2 | ACL |
| 19/04/2013 | Damash Gilan 2 - Sepahan 1 | IRN1 |
| 16/04/2013 | Esteghlal FC 1 - Sepahan 1 | IRN1 |
|
|
||
| 25/05/2013 | Al Ain 2 - Al Nasr SC 1 | UAE1 |
| 19/05/2013 | Al Nasr SC 1 - Al Dhafra 2 | UAE1 |
| 10/05/2013 | Ajman 2 - Al Nasr SC 1 | UAE1 |
| 01/05/2013 | Al Ahli (Jeddah) 2 - Al Nasr SC 2 | ACL |
| 27/04/2013 | Al Nasr SC 2 - Al Ahli 3 | UAE1 |
| 23 | Rahman Ahmadi | Goalkeeper |
| 29 | Hasan Ashjari | Defender |
| 4 | J. Hosseini | Midfielder |
| - | Mohsen Bengar | Midfielder |
| - | Mehdi Karimian | Midfielder |
| - | Omid Ebrahimi | Midfielder |
| - | Hadi Jafari | Midfielder |
| - | Fabio Januario | Midfielder |
| - | Xhevahir Sukaj | Striker |
| - | Bruno Correa | Striker |
| - | M. Salehi | Striker |
| - | Reza Mohammadi | Goalkeeper |
| - | Hadi Tamini | Defender |
| - | Moharram Navidkia | Midfielder |
| - | Mehdi Jafarpour Sorkhi | Midfielder |
| - | Hossein Papi | Midfielder |
| - | Reza Mohammad Nasehi | Midfielder |
| - | Emad Mohammed |
| - | Abdualla Moosa Ali | Goalkeeper |
| - | Masoud Hassan Ali Saad | Midfielder |
| - | Mohamed Ali Abdulla | Defender |
| - | Hilal Saeed Obaid | Defender |
| - | Talal Ahmed said | Defender |
| - | Mahmoud Hassan Darwish | Defender |
| - | Hamid Abdullah Abbas | Striker |
| 23 | Mark Bresciano | Midfielder |
| - | Leo Lima | Midfielder |
| 30 | Luca Toni | Striker |
| - | Amara Salim Diane | Striker |
| 1 | Ahmed Mohamed Shambieh | Goalkeeper |
| - | Bader Yaqoot | Defender |
| - | Saeed Mubarak | Midfielder |
| - | Salem Khamis | Midfielder |
| - | Mana Sabil Obaid | Midfielder |
| - | JAMAL IBRAHIM | Striker |
| - | Younis Ahmed | Midfielder |
Top Scorers
| Player | Goals | Penalties | |
|---|---|---|---|
|
|
Muriqui Striker Guangzhou |
8 | 0 |
|
|
Wagner Ribeiro Midfielder Al Jaish |
7 | 0 |
|
|
Masato Kudo Striker Reysol |
5 | 0 |
|
|
Djibril Cissé Striker Al Gharafa |
4 | 1 |
|
|
Sebastián Soria Striker Lekhwiya |
4 | 0 |
